Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
RO Capacity | 2000-3000 (Liter/hour) |
Material | Stainless Steel |
Number of Membranes in RO | 2 |
Max Water Recovery Rate | 50-55 % |
Number of Filtration Passes | 1 |
Minimum Order Quantity | 1 Unit |
Brand | SKODA/VIVO/SONIC |
Model Name/Number | Hwt-Outdoor |
Compressor Type | Emrson |
Cooling Capacity | 300 |
Power | 3 kw |
Color | White |
Tank Capacity | 2ltr |
Brand | Hwt |
Cooling Capacity | 2000 L/day |
Type | Water-Cooled |
Automatic Grade | Semi-Automatic |
Capacity ( in Tons) | 2 ton |
Compressor | Sealed |
Color | Blue |
Backed by rich industry experience and market understanding, we are involved in offering a wide array of Instant Water Chiller to our valued patrons.
*Your information is safe with us.
Brand | Blue Star |
Cooling Capacity | High |
Power | Medium |
Phase | 2 phase |
Material | Ss |
Size/Dimension | Customize |
Capacity | 20 Ton |
I Deal In | New Only |
In order to meet the client’s specifications, we are developing Open Type Chillers for performing wide applications in different industries. These chillers are fabricated using imported compressor and water pump that is required for ultra powerful refrigeration and increasing service life. These are also integrated with high-efficiency operator and compensator required for rapid
Minimum Order Quantity | 1 Unit |
Capacity | 1 tr to 10 tr |
Model Name/Number | HWT- C - SS 3 |
Type | Air-Cooled |
Brand | HWT- C - SS 3 |
Material | Stainless Steel |
Usage/Application | Industrial |
Phase | 440 v |
Closing Type | Closed |
Cooling Capacity | 400 ltr |
Refrigerant Used | R-22 |
Structure Type | Double |
Size/ Dimensions | AS PER CLIENT REQUIREMENT |
Star Rating | 3 Star |
Inverter Technology | Yes |
Material | Stainless Steel |
Cooling Capacity | Standard |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Harsh Water Technology” established in the year 2001 are a renowned firm that is engaged in manufacturing a wide assortment of Filter Valves, Water Chiller, Cartridge Filter Housing, Water Softener, RO Controller, DM Plants etc.
*Your information is safe with us.
Minimum Order Quantity | 1 UNIT |
Tonnage | 2 TON |
Capacity | 2 ton |
Brand | HWT |
Type | Water-Cooled |
Phase | 2 PAHSE |
Cooling Capacity | 300LPH |
Model Name/Number | HWT-02 |
Refrigerant Used | R22 |
Compressor Type | EMERSON COMPLAND |
Power | 2.2KW |