Usage/Application | Industrial |
Brand | Harsh water |
RO Capacity | 200-500 (Liter/hour) |
Material | Stainless Steel |
RO Capacity (Liter/hour) | 5-10 |
Number of Filtration Passes | 1 |
Automation Grade | Automatic |
Capacity | 7.1 L to 14L |
Purification Capacity(Per Hour) | 5-10 liters/Hour |
Number of Filtration Passes | 2 |
Backed by years of industry experience, we are engaged in offering a premium quality range of Domestic RO System.
Usage/Application | Domestic |
Capacity | 7.1 L to 14L |
Color | Blue |
Number of Membranes in RO | 2 |
Max Water Recovery Rate | 50-55 % |
Number of Filtration Passes | 2, 3 |
Type | Reverse Osmosis |
For catering the variegated needs of our clients, we are deeply engrossed in offering a qualitative array of Domestic RO.
*Your information is safe with us.
Usage/Application | Commercial |
Brand | HWT-100-D |
Capacity | 100 LPH |
Purifier Type | Electric |
Number of Membranes in RO | 3 |
Body Material | Stainless Steel |
Owing to our enriched industrial experiences, we are committed to providing a wide variety of excellent quality RO Water Purification.
Usage/Application | Industrial |
Type Of Chemicals | 301/309 |
Packaging Size | All |