Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Commercial |
Model Name/Number | Hwt-250 |
Water Storage Capacity | 1000 L |
Brand | Hwt |
RO Capacity | 200-500 (Liter/hour) |
Type Of Purification Plants | Reverse Osmosis |
Material | FRP |
5 stegeWe “Harsh Water Technology” established in the year 2001 are a renowned firm that is engaged in manufacturing a wide assortment of Filter Valves, Water Chiller, Cartridge Filter Housing, Water Softener, RO Controller, DM Plants etc.
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Brand | Harsh water |
RO Capacity | 2000-3000 (Liter/hour) |
Purification Type | Ro |
Type Of Purification Plants | Reverse Osmosis |
Material | FRP |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Water Purification |
Model Name/Number | HWT-1000-03 |
Brand | HWT-1000-03 |
RO Capacity | 500-1000 (Liter/hour) |
Purification Type | WATER |
Material | FRP |
RO Capacity (Liter/hour) | 1000 Liter/hour |
Number of Filtration Passes | 8 stage |
Additional Information: