Product Details:
Usage/Application | Industrial |
Model Name/Number | HWT-04 |
Brand | Harsh water technologies |
RO Capacity | 500-1000 (Liter/hour) |
Purification Type | WATER |
Material | FRP |
Automation Grade | Semi-Automatic, Automatic |
Max Water Recovery Rate | 50-55 % |
Number Of Membranes In Ro | 4 |
Number of Filtration Passes | 4 |
Voltage | 240/440 V |
We are offering 1000 LPH RO Plant Hwt-4 FRP MATTRIALWe “Harsh Water Technology” established in the year 2001 are a renowned firm that is engaged inmanufacturing a wide assortment of Filter Valves, Water Chiller, Cartridge Filter Housing, Water Softener, RO Controller, DM Plants etc.
Product Details:
Usage/Application | Industrial |
Model Name/Number | Hwt-3 |
Brand | Hwt |
RO Capacity | 500-1000 (Liter/hour) |
Purification Type | High |
Material | Stainless Steel |
We are successfully meeting the varied requirements of our clients by providing the best quality range of RO Water Plant.
Additional Information:
Product Details:
Usage/Application | Industrial |
RO Capacity | 200-500 (Liter/hour) |
Material | Stainless Steel |
Automation Grade | Automatic, Semi-Automatic |
Number of Membranes in RO | 3 |
Max Water Recovery Rate | 65-70 %, 55-60 % |
Number of Filtration Passes | 5 |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
RO Capacity | 2000-3000 (Liter/hour) |
Material | Stainless Steel |
Automation Grade | Automatic |
Max Water Recovery Rate | 50-55 % |
Number of Filtration Passes | 3, 2 |
Product Details:
Minimum Order Quantity | 1 Set |
Filter Type | Activated Carbon Filters |
Type Of Machines | U Literati Filtration |
Capacity | 5000 ltr |
Brand | Harsh |
Filter Medium Material | Fiberglass |
Size | Customize |
Flow Rate | >4000 |
2.8/5
Rated by 5 Users