Max Water Recovery Rate | 50-55 % |
Brand | Harsh water technologies |
Material | FRP |
Automation Grade | Automatic |
Purification Type | Water |
Number of Filtration Passes | 4 |
Number Of Membranes In Ro | 4 |
Model Name/Number | HWT-04 |
Usage/Application | Industrial |
Voltage | 240/440 V |
Usage/Application | Industrial |
Water Purification Process | RO |
RO Capacity | 200-500 (Liter/hour) |
Material | Stainless Steel |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Semi-Automatic |
Number Of Membranes In Ro | 2 |
Country of Origin | Made in India |
Usage/Application | Industrial |
RO Capacity | 2000-3000 (Liter/hour) |
Material | Stainless Steel |
Automation Grade | Automatic |
Max Water Recovery Rate | 50-55 % |
Number of Filtration Passes | 3, 2 |
*Your information is safe with us.
Usage/Application | Industrial |
RO Capacity | 200-500 (Liter/hour) |
Material | Stainless Steel |
Automation Grade | Automatic, Semi-Automatic |
Number of Membranes in RO | 3 |
Max Water Recovery Rate | 55-60 %, 65-70 % |
Number of Filtration Passes | 5 |
Usage/Application | Industrial |
Model Name/Number | Hwt-3 |
Brand | Hwt |
RO Capacity | 500-1000 (Liter/hour) |
Purification Type | High |
Material | Stainless Steel |