Usage/Application | Industrial |
Brand | Harsh water |
Flow Rate | 800 m3/hr |
Water Source | River Water, Borewell Water |
Automation Grade | Automatic |
Output TDS | Less than 100 ppm |
Inlet Pressure | 50 bar |
With our in-depth knowledge of this domain, we are actively engaged in offering an excellent quality assortment of DM Plant.
Minimum Order Quantity | 1 Unit |
Brand | HWT-50-DM |
Capacity Inlet Flow Rate | 2500 |
Water Source | RO |
Automation Grade | Semi-Automatic |
Output TDS | Less than 10 ppm |
Recovery Rate | 100 % |
Accuracy | 5 % |
Usage/Application | Industrial |
Water Source | Industrial Effluent |
Flow Rate | 1000 m3/hr |
Automation Grade | Automatic |
Recovery Rate | 50%-60% |
Output TDS | Less than 110 ppm |
Inlet Pressure | 40-50 bar |
*Your information is safe with us.
Usage/Application | Industrial |
Brand | Harsh water |
Flow Rate | 900 m3/hr |
Water Source | Borewell Water, River Water |
Automation Grade | Automatic |
Features | Water treatment |
Output TDS | Less than 100 ppm |